| A Grace Sub Acute & Skilled Care | San Jose | ★★★★★ | 166 |
| Acc Care Center | Sacramento | ★★★★★ | 99 |
| Advanced Health Care of Sacramento | Sacramento | ★★★★★ | 40 |
| Advanced Rehab Center of Tustin abuse icon | Santa Ana | ★★★★★ | 99 |
| Adventist Health Delano | Delano | ★★★★★ | 51 |
| Adventist Health Sonora - D/P SNF | Sonora | ★★★★★ | 68 |
| Ahmc Seton Medical Center | Daly City | ★★★★★ | 186 |
| Alameda Care Center | Burbank | ★★★★★ | 89 |
| Alameda County Medical Center D/P SNF | San Leandro | ★★★★★ | 109 |
| Alameda Healthcare & Wellness Center | Alameda | ★★★★★ | 166 |
| Alameda Hospital D/P SNF abuse icon | Alameda | ★★★★★ | 181 |
| Alamitos Belmont Health and Rehabilitation | Long Beach | ★★★★★ | 94 |
| Alamitos West Health & Rehabilitation | Los Alamitos | ★★★★★ | 150 |
| Alcott Rehabilitation Hospital | Los Angeles | ★★★★★ | 121 |
| Alden Terrace Convalescent Hospital | Los Angeles | ★★★★★ | 210 |
| Alexandria Care Center | Los Angeles | ★★★★★ | 177 |
| Alhambra Healthcare & Wellness Centre, Lp | Alhambra | ★★★★★ | 97 |
| Alhambra Hospital Med Ctr Dp/SNF | Alhambra | ★★★★★ | 26 |
| Alhambra Post Acute | Martinez | ★★★★★ | 44 |
| All Saint's Maubert | San Leandro | ★★★★★ | 14 |
| All Saint's Subacute & Transitional Care | San Leandro | ★★★★★ | 86 |
| All Saints Healthcare Subacute | North Hollywood | ★★★★★ | 128 |
| Almaden Health and Rehabilitation Center | San Jose | ★★★★★ | 77 |
| Almond View Care Center | Williams | ★★★★★ | 99 |
| Almond Vista Healthcare | Modesto | ★★★★★ | 175 |
| Alta Gardens Care Center | Garden Grove | ★★★★★ | 129 |
| Alta Healthcare Center of Camarillo | Camarillo | ★★★★★ | 45 |
| Alta View Post Acute | Los Angeles | ★★★★★ | 99 |
| Alta Vista Healthcare & Wellness Centre | Riverside | ★★★★★ | 99 |
| Alvarado Care Center | Los Angeles | ★★★★★ | 72 |
| Amaya Springs Health Care Center | Spring Valley | ★★★★★ | 50 |
| American River Center | Carmichael | ★★★★★ | 99 |
| Anaheim Crest Nursing Center | Anaheim | ★★★★★ | 83 |
| Anaheim Healthcare Center, LLC | Anaheim | ★★★★★ | 250 |
| Anaheim Point | Anaheim | ★★★★★ | 154 |
| Anaheim Terrace Care Center | Anaheim | ★★★★★ | 99 |
| Anberry Nursing and Rehabilitation Center | Atwater | ★★★★★ | 99 |
| Anberry Post Acute | Merced | ★★★★★ | 120 |
| Angels Nursing Health Center | Los Angeles | ★★★★★ | 49 |
| Antelope Valley Care Center SFF candidate | Lancaster | ★★★★★ | 199 |
| Apple Valley Care Center | Apple Valley | ★★★★★ | 99 |
| Apple Valley Post-Acute Rehab | Sebastopol | ★★★★★ | 95 |
| Ararat Convalescent Hospital | Los Angeles | ★★★★★ | 42 |
| Ararat Nursing Facility abuse iconSFF candidate | Mission Hills | ★★★★★ | 254 |
| Ararat Post Acute | Glendale | ★★★★★ | 28 |
| Arbol Healthcare Center of Santa Rosa | Santa Rosa | ★★★★★ | 45 |
| Arbor Glen Care Center | Glendora | ★★★★★ | 98 |
| Arbor Hills Nursing Center | La Mesa | ★★★★★ | 100 |
| Arbor Post Acute | Chico | ★★★★★ | 144 |
| Arbor Rehabilitation & Nursing Center | Lodi | ★★★★★ | 149 |
| Arcadia Care Center | Arcadia | ★★★★★ | 164 |
| Arden Park Post Acute | Sacramento | ★★★★★ | 177 |
| Arlington Gardens Care Center | Riverside | ★★★★★ | 99 |
| Arrowhead Healthcare Center, LLC | San Bernardino | ★★★★★ | 58 |
| Arrowhead Springs Healthcare | San Bernardino | ★★★★★ | 119 |
| Arroyo Grande Care Center | Arroyo Grande | ★★★★★ | 99 |
| Arroyo Vista Nursing Center | San Diego | ★★★★★ | 53 |
| Artesia Christian Home Inc. | Artesia | ★★★★★ | 66 |
| Artesia Palms Care Center abuse iconSFF | Artesia | not rated | 296 |
| Arvin Post Acute | Arvin | ★★★★★ | 81 |
| Asbury Park Nursing and Rehabilitation Center | Sacramento | ★★★★★ | 139 |
| Ashby Care Center | Berkeley | ★★★★★ | 31 |
| Asistencia Villa Healthcare Center | Redlands | ★★★★★ | 99 |
| Astoria Healthcare Center SFF candidate | Sylmar | ★★★★★ | 218 |
| Atherton Baptist Home | Alhambra | ★★★★★ | 113 |
| Atherton Park Post-Acute | Menlo Park | ★★★★★ | 160 |
| Atlantic Memorial Healthcare Center | Long Beach | ★★★★★ | 104 |
| Atterdag Care Center | Solvang | ★★★★★ | 50 |
| Auburn Oaks Care Center abuse icon | Auburn | ★★★★★ | 99 |
| Auburn Ravine Healthcare Center | Auburn | ★★★★★ | 59 |
| Autumn Creek Post Acute abuse icon | Chico | ★★★★★ | 184 |
| Autumn Hills Health Care Center | Glendale | ★★★★★ | 92 |
| Avalon Villa Care Center SFF candidate | Los Angeles | ★★★★★ | 131 |
| Aviara Healthcare Center | Encinitas | ★★★★★ | 120 |
| Avondale Villa Post-Acute | Livermore | ★★★★★ | 37 |
| Bakersfield Post Acute | Bakersfield | ★★★★★ | 99 |
| Balboa Nursing & Rehabilitation Center | San Diego | ★★★★★ | 194 |
| Baldwin Gardens Nursing Center | Temple City | ★★★★★ | 59 |
| Bancroft Healthcare Center | San Leandro | ★★★★★ | 39 |
| Barton Hospital D/P SNF abuse icon | South Lake Tahoe | ★★★★★ | 48 |
| Bay Area Healthcare Center | Oakland | ★★★★★ | 99 |
| Bay Crest Care Center abuse iconSFF candidate | Torrance | ★★★★★ | 80 |
| Bay Marina Post Acute abuse icon | Oakland | ★★★★★ | 94 |
| Bay View Rehabilitation Hospital, LLC | Alameda | ★★★★★ | 180 |
| Bay Vista Healthcare & Wellness Centre, Lp | Long Beach | ★★★★★ | 70 |
| Bayberry Skilled Nursing & Healthcare Center | Concord | ★★★★★ | 99 |
| Bayshire Carlsbad | Carlsbad | ★★★★★ | 45 |
| Bayshire Rancho Mirage | Rancho Mirage | ★★★★★ | 45 |
| Bayshire Riverwalk Post-Acute abuse icon | Bakersfield | ★★★★★ | 120 |
| Bayshire San Dimas Post-Acute | San Dimas | ★★★★★ | 45 |
| Bayshire Torrey Pines Post-Acute | San Diego | ★★★★★ | 45 |
| Bayshire Yorba Linda Post-Acute | Yorba Linda | ★★★★★ | 45 |
| Bayside Care Center | Morro Bay | ★★★★★ | 145 |
| Baywood Court Health Center | Castro Valley | ★★★★★ | 56 |
| Baywood Post Acute | Campbell | ★★★★★ | 45 |
| Beach Creek Post-Acute | Anaheim | ★★★★★ | 138 |
| Beachside Nursing Center | Huntington Beach | ★★★★★ | 59 |
| Beachside Post Acute | Long Beach | ★★★★★ | 90 |
| Beachside Post Acute | Torrance | ★★★★★ | 110 |
| Beachwood Post-Acute & Rehab | Santa Monica | ★★★★★ | 227 |
| Beacon Healthcare Center | West Covina | ★★★★★ | 54 |
| Bear Valley Community Hospital | Big Bear Lake | ★★★★★ | 21 |
| Bel Vista Healthcare Center | Long Beach | ★★★★★ | 41 |
| Bell Convalescent Hospital | Bell | ★★★★★ | 99 |
| Bella Vista Health Center | Lemon Grove | ★★★★★ | 99 |
| Bellaken Skilled Nursing Center | Oakland | ★★★★★ | 61 |
| Bellflower Post Acute | Bellflower | ★★★★★ | 59 |
| Belmont Healthcare Center | Belmont | ★★★★★ | 74 |
| Berkeley Pines Skilled Nursing Center | Berkeley | ★★★★★ | 36 |
| Berkley East Healthcare Center | Santa Monica | ★★★★★ | 207 |
| Berkley Post-Acute | Van Nuys | ★★★★★ | 125 |
| Berkley West Healthcare Center | Santa Monica | ★★★★★ | 54 |
| Bethany Home Society San Joaquin County | Ripon | ★★★★★ | 92 |
| Bethel Lutheran Home | Selma | ★★★★★ | 59 |
| Bethesda Home | Hayward | ★★★★★ | 40 |
| Beverly Hills Rehabilitation Centre | Los Angeles | ★★★★★ | 150 |
| Bishop Care Center | Bishop | ★★★★★ | 99 |
| Bixby Towers Post-Acute Rehab | Long Beach | ★★★★★ | 99 |
| Blue Oak Post-Acute abuse icon | Santa Rosa | ★★★★★ | 181 |
| Blythe Post Acute LLC | Blythe | ★★★★★ | 48 |
| Bonita Hills Post Acute | La Habra | ★★★★★ | 86 |
| Bonnie Brae Skilled Nursing | Los Angeles | ★★★★★ | 59 |
| Boulder Creek Post Acute | Poway | ★★★★★ | 149 |
| Bradley Court | El Cajon | ★★★★★ | 56 |
| Brentwood Health Care Center | Santa Monica | ★★★★★ | 59 |
| Briarcrest Nursing Center | Bell Gardens | ★★★★★ | 135 |
| Bridgeview Post Acute | Yuba City | ★★★★★ | 130 |
| Bridgewood Post Acute abuse icon | Sacramento | ★★★★★ | 49 |
| Brighton Care Center | Pasadena | ★★★★★ | 99 |
| Brighton Place San Diego | San Diego | ★★★★★ | 99 |
| Brighton Place Spring Valley | Spring Valley | ★★★★★ | 68 |
| Brighton Post Acute | Hanford | ★★★★★ | 133 |
| Broadway by the Sea | Long Beach | ★★★★★ | 98 |
| Broadway Healthcare Center | San Gabriel | ★★★★★ | 59 |
| Broadway Manor Care Center | Glendale | ★★★★★ | 78 |
| Broadway Villa Post Acute | Sonoma | ★★★★★ | 144 |
| Brookfield Healthcare Center | Downey | ★★★★★ | 70 |
| Brookside Care Center | Stockton | ★★★★★ | 99 |
| Brookside Healthcare Center | Redlands | ★★★★★ | 97 |
| Brookside Skilled Nursing Hospital | San Mateo | ★★★★★ | 96 |
| Bruceville Terrace - D/P SNF of Methodist Hospital | Sacramento | ★★★★★ | 171 |
| Buena Park Nursing Center | Buena Park | ★★★★★ | 143 |
| Buena Vista Care Center | Santa Barbara | ★★★★★ | 150 |
| Buena Vista Care Center | Anaheim | ★★★★★ | 99 |
| Burbank Healthcare & Rehab SFF candidate | Burbank | ★★★★★ | 188 |
| Burlington Convalescent Hospital | Los Angeles | ★★★★★ | 124 |
| California Healthcare and Rehabilitation Center | Van Nuys | ★★★★★ | 201 |
| California Home for the Aged | Fresno | ★★★★★ | 120 |
| California Nursing & Rehabilitation Center | Palm Springs | ★★★★★ | 80 |
| California Pacific Medical Ctr- Davies Campus Hosp | San Francisco | ★★★★★ | 38 |
| California Park Post Acute | Chico | ★★★★★ | 90 |
| California Post Acute SFF candidate | Los Angeles | ★★★★★ | 66 |
| California Post-Acute Care abuse iconSFF candidate | Lynwood | ★★★★★ | 130 |
| Camarillo Healthcare Center | Camarillo | ★★★★★ | 114 |
| Camden Postacute Care, Inc | Campbell | ★★★★★ | 60 |
| Camellia Gardens Care Center | Pasadena | ★★★★★ | 80 |
| Camino Healthcare | Hawthorne | ★★★★★ | 99 |
| Camino Ridge Post-Acute | Mountain View | ★★★★★ | 102 |
| Canterbury Woods | Pacific Grove | ★★★★★ | 24 |
| Canyon Creek Post-Acute | Castro Valley | ★★★★★ | 70 |
| Canyon Oaks Nursing and Rehabilitation Center | Canoga Park | ★★★★★ | 185 |
| Canyon Springs Post-Acute | San Jose | ★★★★★ | 199 |
| Capistrano Beach Care Center | Dana Point | ★★★★★ | 93 |
| Capital Post Acute abuse icon | Sacramento | ★★★★★ | 121 |
| Carlsbad by the Sea | Carlsbad | ★★★★★ | 33 |
| Carmel Hills Care Center | Monterey | ★★★★★ | 99 |
| Carmel Mountain Rehabilitation & Healthcare Center | San Diego | ★★★★★ | 120 |
| Casa Bonita Convalescent Hospital | San Dimas | ★★★★★ | 106 |
| Casa Coloma Health Care Center | Rancho Cordova | ★★★★★ | 138 |
| Casa De Las Campanas | San Diego | ★★★★★ | 99 |
| Casa Dorinda | Santa Barbara | ★★★★★ | 52 |
| Casitas Care Center | Granada Hills | ★★★★★ | 99 |
| Castle Manor Nursing & Rehabilitation Center | National City | ★★★★★ | 99 |
| Catalina Island Medical Center D/P SNF | Avalon | ★★★★★ | 8 |
| Catered Manor Care Center | Long Beach | ★★★★★ | 83 |
| Cedar Crest Nursing and Rehabilitation Center | Sunnyvale | ★★★★★ | 99 |
| Cedar Mountain Post Acute | Yucaipa | ★★★★★ | 99 |
| Cedar Pine Post Acute abuse icon | Pasadena | ★★★★★ | 99 |
| Cedarwood Post Acute | Sacramento | ★★★★★ | 51 |
| Centinela Grand Inc | Perris | ★★★★★ | 109 |
| Centinela Skilled Nursing & Wellness Centre West | Inglewood | ★★★★★ | 59 |
| Central Gardens Post Acute | San Francisco | ★★★★★ | 92 |
| Century Villa, Inc abuse icon | Inglewood | ★★★★★ | 99 |
| Ceres Postacute Care | Ceres | ★★★★★ | 46 |
| Cerritos Vista Healthcare Center | Bellflower | ★★★★★ | 140 |
| Channel Islands Post Acute | Santa Barbara | ★★★★★ | 156 |
| Chaparral House | Berkeley | ★★★★★ | 49 |
| Chapman Care Center | Garden Grove | ★★★★★ | 99 |
| Chapman Global Medical Center D/P SNF | Orange | ★★★★★ | 27 |
| Chatsworth Park Health Care Center | Chatsworth | ★★★★★ | 128 |
| Chestnut Ridge Post Acute LLC abuse icon | Glendale | ★★★★★ | 106 |
| Cheviot Hills Post Acute | Los Angeles | ★★★★★ | 99 |
| Chico Terrace Care Center | Chico | ★★★★★ | 76 |
| Childrens Hc Org No Ca -Pediatric Hospital D/P SNF | Campbell | ★★★★★ | 27 |
| Childrens Hc Org No Ca Saratoga Pediatric Subacute | Saratoga | ★★★★★ | 37 |
| Chinese Hospital D/P SNF | San Francisco | ★★★★★ | 23 |
| Chino Valley Health Care Cente | Pomona | ★★★★★ | 102 |
| Chowchilla Memorial Healthcare District | Chowchilla | ★★★★★ | 29 |
| Citrus Grove Post Acute | Riverside | ★★★★★ | 120 |
| Citrus Heights Health Center | Covina | ★★★★★ | 32 |
| Citrus Heights Post Acute | Citrus Heights | ★★★★★ | 162 |
| Citrus Nursing Center | Fontana | ★★★★★ | 99 |
| Citrus Post-Acute | Santa Ana | ★★★★★ | 144 |
| City Creek Post Acute | Sacramento | ★★★★★ | 99 |
| City View Post Acute | San Francisco | ★★★★★ | 180 |
| Clara Baldwin Stocker Home for Women | West Covina | ★★★★★ | 48 |
| Claremont Care Center | Pomona | ★★★★★ | 99 |
| Claremont Heights Post Acute | Claremont | ★★★★★ | 99 |
| Claremont Manor Care Center | Claremont | ★★★★★ | 59 |
| Clear View Convalescent Center | Gardena | ★★★★★ | 99 |
| Clear View Sanitarium | Gardena | ★★★★★ | 73 |
| Clearwater Healthcare Center abuse icon | Stockton | ★★★★★ | 120 |
| Cloverdale Healthcare Center | Cloverdale | ★★★★★ | 72 |
| Coalinga Regional Medical Ctr Dp/SNF abuse icon | Coalinga | ★★★★★ | 99 |
| Coast Care Convalescent Center | Baldwin Park | ★★★★★ | 48 |
| Coastal Oaks Special Care Center | Atascadero | ★★★★★ | 65 |
| Coastal Post Acute | Salinas | ★★★★★ | 80 |
| Coastal View Healthcare Center | Ventura | ★★★★★ | 96 |
| College Oak Nursing and Rehabilitation Center | Sacramento | ★★★★★ | 120 |
| College Vista Post-Acute | Los Angeles | ★★★★★ | 49 |
| Colonial Care Center | Long Beach | ★★★★★ | 196 |
| Colonial Gardens Nursing Home | Pico Rivera | ★★★★★ | 99 |
| Colusa Medical Center - SNF | Colusa | ★★★★★ | 6 |
| Community Care and Rehabilitation Center | Riverside | ★★★★★ | 162 |
| Community Care Center | La Mesa | ★★★★★ | 119 |
| Community Care on Palm | Riverside | ★★★★★ | 51 |
| Community Convalescent Center of San Bernardino | San Bernardino | ★★★★★ | 84 |
| Community Extended Care Hospital of Montclair | Montclair | ★★★★★ | 140 |
| Community Hospital of San Bernardino Dp SNF | San Bernardino | ★★★★★ | 88 |
| Community Memorial Continuing Care Center | Ojai | ★★★★★ | 75 |
| Community Subacute and Transitional Care Center | Fresno | ★★★★★ | 106 |
| Concord Post Acute | Concord | ★★★★★ | 190 |
| Copper Ridge Care Center | Redding | ★★★★★ | 125 |
| Coral Cove Post Acute | Long Beach | ★★★★★ | 117 |
| Cornerstone Care Center | Sanger | ★★★★★ | 99 |
| Corona Health Care Center | Corona | ★★★★★ | 99 |
| Corona Post Acute Center | Corona | ★★★★★ | 176 |
| Corona Regional Medical Center D/P SNF | Corona | ★★★★★ | 61 |
| Costa Del Sol Healthcare | Los Angeles | ★★★★★ | 99 |
| Cottage Crest Post Acute | Norwalk | ★★★★★ | 59 |
| Cottonwood Canyon Healthcare Center | El Cajon | ★★★★★ | 96 |
| Cottonwood Healthcare Center | Woodland | ★★★★★ | 98 |
| Country Crest Post-Acute | Oroville | ★★★★★ | 59 |
| Country Drive Post Acute | Fremont | ★★★★★ | 126 |
| Country Hills Post Acute | El Cajon | ★★★★★ | 305 |
| Country Manor Healthcare | Lake View Terrace | ★★★★★ | 99 |
| Country Manor La Mesa Healthcare Center | La Mesa | ★★★★★ | 99 |
| Country Oaks Care Center | Pomona | ★★★★★ | 81 |
| Courtyard Care Center | Signal Hill | ★★★★★ | 59 |
| Courtyard Care Center | San Jose | ★★★★★ | 76 |
| Courtyard Health Care Center | Davis | ★★★★★ | 112 |
| Covenant Post Acute | Fresno | ★★★★★ | 121 |
| Covenant Village Care Center | Turlock | ★★★★★ | 50 |
| Coventry Court Health Center | Anaheim | ★★★★★ | 97 |
| Covina Rehabilitation Center | Covina | ★★★★★ | 99 |
| Creekside Center | Stockton | ★★★★★ | 75 |
| Creekside Healthcare Center | San Pablo | ★★★★★ | 80 |
| Creekside Post Acute | Yucaipa | ★★★★★ | 59 |
| Creekside Post-Acute | San Jose | ★★★★★ | 130 |
| Creekview Skilled Nursing | Pleasanton | ★★★★★ | 73 |
| Crenshaw Nursing Home | Los Angeles | ★★★★★ | 55 |
| Crescent City Care Center SFF candidate | Crescent City | ★★★★★ | 99 |
| Crestwood Manor | Modesto | ★★★★★ | 194 |
| Crestwood Manor - 104 | Stockton | ★★★★★ | 190 |
| Crestwood Manor - Fremont | Fremont | ★★★★★ | 126 |
| Crestwood Treatment Center | Fremont | ★★★★★ | 88 |
| Crestwood Wellness and Recovery Center abuse icon | Redding | ★★★★★ | 99 |
| Crystal Cove Care Center | Newport Beach | ★★★★★ | 96 |
| Crystal Creek Post-Acute | Stockton | ★★★★★ | 152 |
| Crystal Ridge Care Center | Grass Valley | ★★★★★ | 99 |
| Culver West Health Center | Los Angeles | ★★★★★ | 91 |
| Cupertino Healthcare & Wellness Center | Cupertino | ★★★★★ | 170 |
| Cypress Ridge Care Center | Monterey | ★★★★★ | 99 |
| Danville Post-Acute Rehab | Danville | ★★★★★ | 54 |
| Del Amo Gardens Care Center | Torrance | ★★★★★ | 94 |
| Del Mar Convalescent Hospital | Rosemead | ★★★★★ | 59 |
| Del Rosa Villa abuse icon | San Bernardino | ★★★★★ | 104 |
| Delano District Skilled Nursing Facility | Delano | ★★★★★ | 141 |
| Delta Healthcare & Wellness Center, Lp | Visalia | ★★★★★ | 44 |
| Delta Oaks Post Acute | Stockton | ★★★★★ | 128 |
| Delta View Post Acute | Antioch | ★★★★★ | 99 |
| Dept of State Hospitals - Metropolitan SNF abuse iconSFF candidate | Norwalk | ★★★★★ | 102 |
| Dept of State Hospitals - Napa D/P SNF | Napa | ★★★★★ | 36 |
| Desert Canyon Post Acute, LLC | Lancaster | ★★★★★ | 99 |
| Desert Mountain Care Center | Indio | ★★★★★ | 99 |
| Desert Regional Medical Center D/P SNF | Palm Springs | ★★★★★ | 32 |
| Desert Ridge Transitional Care Center, Lp | Victorville | not rated | — |
| Desert Springs Healthcare & Wellness Centre | Indio | ★★★★★ | 68 |
| Desert Springs Post Acute | Palm Desert | ★★★★★ | 178 |
| Devonshire Care Center | Hemet | ★★★★★ | 99 |
| Devonshire Oaks Nursing Center | Redwood City | ★★★★★ | 38 |
| Diablo Valley Post Acute abuse icon | Concord | ★★★★★ | 190 |
| Diamond Ridge Healthcare Center | Pittsburg | ★★★★★ | 120 |
| Dinuba Healthcare | Dinuba | ★★★★★ | 97 |
| Double Tree Post Acute Care Center abuse icon | Sacramento | ★★★★★ | 122 |
| Downey Community Health Center | Downey | ★★★★★ | 198 |
| Downey Post Acute | Downey | ★★★★★ | 99 |
| Dreier's Nursing Care Center | Glendale | ★★★★★ | 52 |
| Driftwood Healthcare Center | Torrance | ★★★★★ | 99 |
| Driftwood Healthcare Center - Hayward | Hayward | ★★★★★ | 88 |
| Driftwood Healthcare Center - Santa Cruz | Santa Cruz | ★★★★★ | 92 |
| East Bay Post-Acute | Castro Valley | ★★★★★ | 91 |
| East Los Angeles Doctors Hosp | Los Angeles | ★★★★★ | 25 |
| East Terrace Rehabilitation & Wellness Centre, Lp abuse icon | Los Angeles | ★★★★★ | 99 |
| Eastern Plumas Hospital- Portola Campus Dp/SNF | Portola | ★★★★★ | 66 |
| Eastland Subacute and Rehabilitation Center | El Monte | ★★★★★ | 139 |
| Eden Healthcare Center abuse icon | Hayward | ★★★★★ | 121 |
| Eden Valley Care Center | Soledad | ★★★★★ | 59 |
| Edgemoor Hospital abuse icon | Santee | ★★★★★ | 192 |
| Edgewater Skilled Nursing Center | Long Beach | ★★★★★ | 81 |
| Eisenberg Village | Reseda | ★★★★★ | 166 |
| El Centro Post-Acute Care | El Centro | ★★★★★ | 123 |
| El Encanto Healthcare Center | City of Industry | ★★★★★ | 185 |
| El Rancho Vista Health Care Center | Pico Rivera | ★★★★★ | 86 |
| Elk Grove Post Acute abuse icon | Elk Grove | ★★★★★ | 136 |
| Elmwood Care Center | Berkeley | ★★★★★ | 74 |
| Emanate Health Inter-Community Hospital- D/P SNF | Covina | ★★★★★ | 25 |
| Emmanuel Care Center - Travis | Fairfield | not rated | — |
| Emmanuel Post Acute Care - Hayward | Hayward | ★★★★★ | 99 |
| Empress Care Center, LLC | San Jose | ★★★★★ | 67 |
| Encinitas Post-Acute | Encinitas | ★★★★★ | 99 |
| Encino Hospital Medical Center D/P SNF | Encino | ★★★★★ | 28 |
| English Oaks Convalescent & Rehabilitation Hospita | Modesto | ★★★★★ | 180 |
| Escondido Post Acute | Escondido | ★★★★★ | 180 |
| Eskaton Village Care Center | Carmichael | ★★★★★ | 35 |
| Eureka Rehabilitation & Wellness Center, Lp | Eureka | ★★★★★ | 99 |
| Evergreen Care Center | Fresno | ★★★★★ | 49 |
| Excell Health Care Center | Oakland | ★★★★★ | 99 |
| Extended Care Hospital of Riverside | Riverside | ★★★★★ | 99 |
| Extended Care Hospital of Westminster | Westminster | ★★★★★ | 99 |
| Fair Oaks Healthcare Center | Fair Oaks | ★★★★★ | 149 |
| Fairfield Post Acute Rehabilitation | Fairfield | ★★★★★ | 99 |
| Fairmont Rehabilitation Hospital | Lodi | ★★★★★ | 59 |
| Fallbrook Skilled Nursing | Fallbrook | ★★★★★ | 93 |
| Feather River Care Center abuse icon | Oroville | ★★★★★ | 50 |
| Fidelity Health Care abuse icon | El Monte | ★★★★★ | 90 |
| Fireside Health Care Center | Santa Monica | ★★★★★ | 66 |
| Flower Villa, Inc | Los Angeles | ★★★★★ | 41 |
| Folsom Care Center | Folsom | ★★★★★ | 99 |
| Foothill Heights Care Center | Pasadena | ★★★★★ | 49 |
| Foothill Regional Medical Center D/P SNF | Tustin | ★★★★★ | 42 |
| Forest Hill Manor Health Center | Pacific Grove | ★★★★★ | 26 |
| Fortuna Rehabilitation and Wellness Center, Lp | Fortuna | ★★★★★ | 104 |
| Foundation Skilled Nursing | Fresno | ★★★★★ | 59 |
| Fountain Valley Post Acute | Fountain Valley | ★★★★★ | 151 |
| Fountain View Subacute and Nursing Center | Los Angeles | ★★★★★ | 99 |
| Fountains, the | Yuba City | ★★★★★ | 145 |
| Four Seasons Healthcare & Wellness Center, Lp abuse iconSFF candidate | North Hollywood | ★★★★★ | 201 |
| Fowler Care Center | Fowler | ★★★★★ | 46 |
| Franciscan Post-Acute Care Center | Merced | ★★★★★ | 71 |
| Freedom Village Healthcare Center | Lake Forest | ★★★★★ | 52 |
| Fremont Healthcare Center | Fremont | ★★★★★ | 115 |
| French Park Care Center | Santa Ana | ★★★★★ | 202 |
| Fresno Postacute Care | Fresno | ★★★★★ | 80 |
| Friendship Manor Nursing & Rehab Center | National City | ★★★★★ | 104 |
| Fruitvale Healthcare Center | Oakland | ★★★★★ | 140 |
| Fulton Gardens Post Acute, LLC | Stockton | ★★★★★ | 116 |
| Garden City Healthcare Center | Modesto | ★★★★★ | 104 |
| Garden Crest Rehabilitation Center | Los Angeles | ★★★★★ | 72 |
| Garden Grove Post Acute | Garden Grove | ★★★★★ | 99 |
| Garden Park Care Center | Garden Grove | ★★★★★ | 124 |
| Garden View Post Acute Rehabilitation | Baldwin Park | ★★★★★ | 97 |
| Gardena Convalescent Center | Gardena | ★★★★★ | 74 |
| Garfield Neurobehavioral Center abuse icon | Oakland | ★★★★★ | 96 |
| Gateway Post Acute | Porterville | ★★★★★ | 62 |
| George L Mee Memorial Hospital D/P SNF | King City | ★★★★★ | 48 |
| Gilroy Healthcare Center | Gilroy | ★★★★★ | 134 |
| Gladstone Sub-Acute and Rehab Center | Glendora | ★★★★★ | 118 |
| Glenbrook | Carlsbad | ★★★★★ | 94 |
| Glendale Adventist Medical Center Dp/SNF | Glendale | ★★★★★ | 40 |
| Glendale Healthcare Center | Glendale | ★★★★★ | 48 |
| Glendale Post Acute Center | Glendale | ★★★★★ | 136 |
| Glendora Canyon Transitional Care Unit abuse icon | Glendora | ★★★★★ | 120 |
| Glendora Grand, Inc | Glendora | ★★★★★ | 342 |
| Glenhaven Healthcare | Glendale | ★★★★★ | 52 |
| Glenwood Care Center | Oxnard | ★★★★★ | 99 |
| Gold Country Health Center | Placerville | ★★★★★ | 68 |
| Golden Empire | Grass Valley | ★★★★★ | 148 |
| Golden Harbor Healthcare Center | Hayward | ★★★★★ | 99 |
| Golden Haven Care Center | Glendale | ★★★★★ | 99 |
| Golden Heights Healthcare | Daly City | ★★★★★ | 102 |
| Golden Hill Post Acute | San Diego | ★★★★★ | 99 |
| Golden Merced Care Center | Merced | ★★★★★ | 121 |
| Golden Modesto Care Center | Modesto | ★★★★★ | 120 |
| Golden Pavilion Healthcare | Daly City | ★★★★★ | 239 |
| Golden Rose Care Center | Pasadena | ★★★★★ | 99 |
| Golden San Andreas Care Center | San Andreas | ★★★★★ | 99 |
| Golden Sonora Care Center | Sonora | ★★★★★ | 210 |
| Good Samaritan Rehab and Care Center | Stockton | ★★★★★ | 98 |
| Good Shepherd Health Care Center of Santa Monica | Santa Monica | ★★★★★ | 48 |
| Gordon Lane Care Center | Fullerton | ★★★★★ | 99 |
| Grace Healthcare Center | Fresno | ★★★★★ | 99 |
| Grace Home Inc. | Livingston | ★★★★★ | 33 |
| Gramercy Court abuse icon | Sacramento | ★★★★★ | 120 |
| Granada Hills Convalescent | Granada Hills | ★★★★★ | 48 |
| Granada Post Acute | Lynwood | ★★★★★ | 98 |
| Granada Rehabilitation & Wellness Center, Lp | Eureka | ★★★★★ | 87 |
| Grand Oaks Care | Tulare | ★★★★★ | 99 |
| Grand Park Convalescent Hospital | Los Angeles | ★★★★★ | 151 |
| Grand Terrace Health Care Center | Grand Terrace | ★★★★★ | 59 |
| Grand Valley Health Care Center | Van Nuys | ★★★★★ | 99 |
| Granite Hills Healthcare & Wellness Centre, LLC | El Cajon | ★★★★★ | 99 |
| Grass Valley Healthcare Center | Grass Valley | ★★★★★ | 86 |
| Greater El Monte Community Hos | El Monte | ★★★★★ | 13 |
| Green Acres Healthcare Center | Rosemead | ★★★★★ | 85 |
| Greenfield Care Center of Fairfield SFF | Fairfield | not rated | 90 |
| Greenfield Care Center of Fillmore, LLC | Fillmore | ★★★★★ | 99 |
| Greenfield Care Center of Fullerton, LLC | Fullerton | ★★★★★ | 99 |
| Greenfield Care Center of South Gate | South Gate | ★★★★★ | 99 |
