Nursing homes in Kern County, California
17 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Rosewood Health Facility | Bakersfield | ★★★★★ |
| Shafter Nursing Care | Shafter | ★★★★★ |
| Ridgecrest Regional Transitional Care and Rehabili | Ridgecrest | ★★★★★ |
| San Joaquin Nursing Center and Rehabilitation Cent | Bakersfield | ★★★★★ |
| Adventist Health Delano | Delano | ★★★★★ |
| Kern Valley Healthcare District Dp SNF | Lake Isabella | ★★★★★ |
| Valley View Care Center abuse icon | Delano | ★★★★★ |
| Arvin Post Acute | Arvin | ★★★★★ |
| Bakersfield Post Acute | Bakersfield | ★★★★★ |
| Bayshire Riverwalk Post-Acute abuse icon | Bakersfield | ★★★★★ |
| Delano District Skilled Nursing Facility | Delano | ★★★★★ |
| Height Street Skilled Care | Bakersfield | ★★★★★ |
| Kern River Transitional Care | Bakersfield | ★★★★★ |
| Parkview Julian Healthcare Center | Bakersfield | ★★★★★ |
| The Orchards Post-Acute | Bakersfield | ★★★★★ |
| The Rehabilitation Center of Bakersfield | Bakersfield | ★★★★★ |
| Valley Healthcare Center | Bakersfield | ★★★★★ |
All nursing homes in California →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.