Nursing homes in Sonoma County, California
18 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Apple Valley Post-Acute Rehab | Sebastopol | ★★★★★ |
| Broadway Villa Post Acute | Sonoma | ★★★★★ |
| Cloverdale Healthcare Center | Cloverdale | ★★★★★ |
| Healdsburg Hospital D/P SNF | Healdsburg | ★★★★★ |
| Hillcrest Post Acute | Petaluma | ★★★★★ |
| Petaluma Post-Acute Rehabilitation | Petaluma | ★★★★★ |
| Spring Lake Village | Santa Rosa | ★★★★★ |
| Summerfield Health Care Center | Santa Rosa | ★★★★★ |
| Arbol Healthcare Center of Santa Rosa | Santa Rosa | ★★★★★ |
| Valley of the Moon Post Acute | Sonoma | ★★★★★ |
| Park View Post Acute abuse icon | Santa Rosa | ★★★★★ |
| Santa Rosa Post Acute | Santa Rosa | ★★★★★ |
| Sonoma Post Acute | Sonoma | ★★★★★ |
| Vineyard Post Acute | Petaluma | ★★★★★ |
| Blue Oak Post-Acute abuse icon | Santa Rosa | ★★★★★ |
| North Bay Post Acute abuse icon | Petaluma | ★★★★★ |
| Northvine Postacute Care abuse iconSFF candidate | Santa Rosa | ★★★★★ |
| Ridgeway Post Acute | Petaluma | ★★★★★ |
All nursing homes in California →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.