Nursing homes in Norfolk City County, Virginia
8 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Harbor's Edge | Norfolk | ★★★★★ |
| Autumn Care of Norfolk | Norfolk | ★★★★★ |
| Lake Taylor Hosp | Norfolk | ★★★★★ |
| Waterside Health & Rehab Center | Norfolk | ★★★★★ |
| Norview Heights Rehabilitation and Nursing | Norfolk | ★★★★★ |
| Signature Healthcare of Norfolk | Norfolk | ★★★★★ |
| Ghent Health and Rehabilitation abuse icon | Norfolk | ★★★★★ |
| Norfolk Health Care Center | Norfolk | ★★★★★ |
All nursing homes in Virginia →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.