Nursing homes in Grant County, Wisconsin
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Care and Rehab - Boscobel | Boscobel | ★★★★★ |
| Orchard Manor | Lancaster | ★★★★★ |
| Edenbrook of Platteville | Platteville | ★★★★★ |
| Lancaster Health Services | Lancaster | ★★★★★ |
| Dove Healthcare - Fennimore | Fennimore | ★★★★★ |
| Rivers Edge Nursing and Rehab abuse icon | Muscoda | ★★★★★ |
| St Dominic Villa | Hazel Green | ★★★★★ |
All nursing homes in Wisconsin →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.