Nursing homes in Newport News City County, Virginia
6 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| The Chesapeake | Newport News | ★★★★★ |
| Newport Post Acute | Newport News | ★★★★★ |
| Atlantic View Post Acute | Newport News | ★★★★★ |
| Newport News Nursing & Rehab abuse icon | Newport News | ★★★★★ |
| Old Dominion Rehabilitation and Nursing abuse icon | Newport News | ★★★★★ |
| Riverside Lifelong H & R Warwick Forest | Newport News | ★★★★★ |
All nursing homes in Virginia →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.