Nursing homes in Davis County, Utah
6 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Monument Healthcare Stonecreek | Bountiful | ★★★★★ |
| South Davis Specialty Care | Bountiful | ★★★★★ |
| Thatcher Brook Rehabilitation & Care Center | Clearfield | ★★★★★ |
| Fairfield Village Rehabilitation | Layton | ★★★★★ |
| Monument Healthcare Bountiful | Bountiful | ★★★★★ |
| Rocky Mountain Care- Clearfield | Clearfield | ★★★★★ |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.