Nursing homes in Brown County, Texas
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Bangs Nursing and Rehabilitation | Bangs | ★★★★★ |
| Oak Ridge Manor | Brownwood | ★★★★★ |
| Pecan Bayou Nursing and Rehabilitation | Brownwood | ★★★★★ |
| Brownwood Nursing and Rehabilitation | Brownwood | ★★★★★ |
| Care Nursing & Rehabilitation | Brownwood | ★★★★★ |
| Cross Country Healthcare Center | Brownwood | ★★★★★ |
| Songbird Lodge | Brownwood | ★★★★★ |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.