Nursing homes in Puerto Rico
9 Medicare/Medicaid-certified nursing homes. Official CMS data, processed June 1, 2026.
- Median overall rating
- 3★
- Median total nurse hours/resident/day
- 4.09US: 3.69
- Median nursing staff turnover
- 36%US: 45.3%
- CMS safety-flagged (SFF / abuse icon)
- 0
Browse by area
- Hormigueros (1)
- Humacao (1)
- Ponce (1)
- San German (1)
- San Juan (4)
- Vega Baja (1)
All facilities in Puerto Rico
9 of 9 facilities
| Beds | |||
|---|---|---|---|
| Alternative Healthcare Solutions LLC | San Juan | ★★★★★ | 22 |
| Centro De Cuidado Prolongado San Lucas | Rio Piedras | not rated | 25 |
| Centro Medico Wilma N Vazquez SNF | Vega Baja | ★★★★★ | 45 |
| Damas Hospital SNF | Ponce | ★★★★★ | 25 |
| Hospital De La Concepcion Inc | San German | ★★★★★ | 30 |
| Millennium Institute for Advance Nursing Care Inc | Rio Piedras | ★★★★★ | 35 |
| Multy Medical Skilled Nursing Facility | Rio Piedras | ★★★★★ | 35 |
| Ryder Memorial Hospital Inc | Humacao | ★★★★★ | 62 |
| Servicios Integrados De Rehabilitacion (Siro) Inc | Hormigueros | ★★★★★ | 20 |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency. Star ratings are graded on a curve within each state — see methodology.