Nursing homes in Schuylkill County, Pennsylvania
13 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Gardens at York Terrace, the | Pottsville | ★★★★★ |
| Rosewood Rehabilitation and Nursing Center | Schuylkill Haven | ★★★★★ |
| St Luke's Rehabilitation and Nursing Center | Coaldale | ★★★★★ |
| Orwigsburg Nursing and Rehabilitation Center | Orwigsburg | ★★★★★ |
| Seton Manor Nursing and Rehabilitation Center | Orwigsburg | ★★★★★ |
| Tremont Health & Rehabilitation Center | Tremont | ★★★★★ |
| Broad Mountain Health and Rehabilitation Center | Frackville | ★★★★★ |
| Edenbrook of Greenwood Hill abuse icon | Pottsville | ★★★★★ |
| Green Valley Skilled Nursing and Rehabilitation Ce | Pottsville | ★★★★★ |
| Schuylkill Center | Pottsville | ★★★★★ |
| Greenwood Center for Nursing and Rehab | Tamaqua | ★★★★★ |
| Ridgeview Healthcare & Rehab Center | Shenandoah | ★★★★★ |
| Shenandoah Senior Living Community | Shenandoah | ★★★★★ |
All nursing homes in Pennsylvania →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.