Nursing homes in Northumberlnd County, Pennsylvania
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Nottingham Village | Northumberland | ★★★★★ |
| Nursing and Rehabilitation at the Mansion | Sunbury | ★★★★★ |
| Sunbury Skilled Nursing and Rehabilitation Center | Sunbury | ★★★★★ |
| Milton Rehabilitation and Nursing Center | Milton | ★★★★★ |
| Mount Carmel Senior Living Community abuse icon | Mt Carmel | ★★★★★ |
| Mountain View Rehabilitation and Senior Living Ctr abuse icon | Coal Township | ★★★★★ |
| Watsontown Rehabilitation and Nursing Center | Watsontown | ★★★★★ |
All nursing homes in Pennsylvania →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.