Nursing homes in Union County, North Carolina
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Jesse Helms Nursing Center | Monroe | ★★★★★ |
| White Oak of Waxhaw | Waxhaw | ★★★★★ |
| Lake Park Nursing and Rehabilitation Center | Indian Trail | ★★★★★ |
| Rock Rest Nursing and Rehabilitation | Monroe | ★★★★★ |
| Autumn Care of Marshville | Marshville | ★★★★★ |
| Monroe Rehabilitation Center abuse icon | Monroe | ★★★★★ |
| Pruitthealth-Union Pointe | Monroe | ★★★★★ |
All nursing homes in North Carolina →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.