Nursing homes in Richmond County, New York
10 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Carmel Richmond Healthcare and Rehab Center | Staten Island | ★★★★★ |
| Sea View Hospital Rehabilitation Center and Home | Staten Island | ★★★★★ |
| Staten Island Care Center | Staten Island | ★★★★★ |
| Eger Health Care and Rehabilitation Center | Staten Island | ★★★★★ |
| Clove Lakes Health Care and Rehab Center, Inc abuse iconSFF candidate | Staten Island | ★★★★★ |
| Richmond Ctr for Rehab and Specialty Healthcare | Staten Island | ★★★★★ |
| Silver Lake Specialized Rehab and Care Center | Staten Island | ★★★★★ |
| Verrazano Nursing and Post-Acute Center | Staten Island | ★★★★★ |
| Golden Gate Rehabilitation & Health Care Center | Staten Island | ★★★★★ |
| New Vanderbilt Rehabilitation and Care Center, Inc | Staten Island | ★★★★★ |
All nursing homes in New York →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.