Nursing homes in Wright County, Minnesota
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Lake Ridge Care Center of Buffalo, Inc. | Buffalo | ★★★★★ |
| Park View Health Care Center | Buffalo | ★★★★★ |
| Annandale Care Center Inc | Annandale | ★★★★★ |
| Cokato Manor | Cokato | ★★★★★ |
| The Estates at Delano LLC | Delano | ★★★★★ |
| Cura of Monticello | Monticello | ★★★★★ |
| Good Samaritan Society - Howard Lake | Howard Lake | ★★★★★ |
All nursing homes in Minnesota →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.