Nursing homes in Putnam County, Indiana
5 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Aperion Care Summerfield | Cloverdale | ★★★★★ |
| Asbury Towers Health Care Center | Greencastle | ★★★★★ |
| Mill Pond Health Campus | Greencastle | ★★★★★ |
| Hickory Creek at Sunset | Greencastle | ★★★★★ |
| Waters of Greencastle, the | Greencastle | ★★★★★ |
All nursing homes in Indiana →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.