Nursing homes in Floyd County, Indiana
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Autumn Woods Health Campus | New Albany | ★★★★★ |
| Villages at Historic Silvercrest the | New Albany | ★★★★★ |
| Green Valley Care Center abuse icon | New Albany | ★★★★★ |
| Lincoln Hills of New Albany | New Albany | ★★★★★ |
| Rolling Hills Healthcare Center | New Albany | ★★★★★ |
| Charlestown Place at New Albany | New Albany | ★★★★★ |
| Waters of Georgetown, the | Georgetown | ★★★★★ |
All nursing homes in Indiana →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.