Nursing homes in Floyd County, Georgia
8 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Magnolia Place Nursing and Rehabilitation | Rome | ★★★★★ |
| Winthrop Health and Rehabilitation | Rome | ★★★★★ |
| Evergreen Health and Rehabilitation Center | Rome | ★★★★★ |
| Fifth Avenue Health Care | Rome | ★★★★★ |
| Harborview Rome abuse icon | Rome | ★★★★★ |
| Pruitthealth - Rome | Rome | ★★★★★ |
| Chulio Hills Health and Rehab | Rome | ★★★★★ |
| Etowah Landing | Rome | ★★★★★ |
All nursing homes in Georgia →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.