Nursing homes in Yavapai County, Arizona
7 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| Haven Health Prescott, LLC | Prescott | ★★★★★ |
| Haven of Camp Verde | Camp Verde | ★★★★★ |
| Granite Creek Health & Rehabilitation Center | Prescott | ★★★★★ |
| Haven of Cottonwood | Cottonwood | ★★★★★ |
| Prescott Valley Nursing & Rehabilitation abuse icon | Prescott Valley | ★★★★★ |
| Prescott Village Nursing & Rehabilitation | Prescott | ★★★★★ |
| Mountain View Manor abuse icon | Prescott | ★★★★★ |
All nursing homes in Arizona →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.