Nursing homes in Mohave County, Arizona
6 Medicare/Medicaid-certified nursing homes, sorted by CMS overall rating.
| Facility | City | Overall rating |
|---|---|---|
| The Legacy Rehab & Care Center | Bullhead City | ★★★★★ |
| Desert Highlands Care Center | Kingman | ★★★★★ |
| Havasu Nursing Center | Lake Havasu City | ★★★★★ |
| The Gardens Rehab & Care Center | Kingman | ★★★★★ |
| Haven of Lake Havasu abuse icon | Lake Havasu City | ★★★★★ |
| The Lingenfelter Center abuse icon | Kingman | ★★★★★ |
All nursing homes in Arizona →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency.