Nursing homes in Alaska
20 Medicare/Medicaid-certified nursing homes. Official CMS data, processed June 1, 2026.
- Median overall rating
- 3★
- Median total nurse hours/resident/day
- 7.10US: 3.69
- Median nursing staff turnover
- 48.3%US: 45.3%
- CMS safety-flagged (SFF / abuse icon)
- 1
Browse by area
- Anchorage (3)
- Bethel (1)
- Chugach (2)
- Fairbanks North Star (1)
- Juneau (1)
- Kenai Peninsula (3)
- Ketchikan Gateway (1)
- Kodiak Island (1)
- Matanuska-Susitna (2)
- Nome (1)
- Northwest Arctic (1)
- Petersburg (1)
- Sitka (1)
- Wrangell (1)
All facilities in Alaska
20 of 20 facilities
| Beds | |||
|---|---|---|---|
| Centennial Post Acute | Anchorage | ★★★★★ | 102 |
| Cordova Community Med Ltc | Cordova | ★★★★★ | 10 |
| Denali Center | Fairbanks | ★★★★★ | 71 |
| Heritage Place | Soldotna | ★★★★★ | 60 |
| Ketchikan Med Ctr New Horizons Transitional Care | Ketchikan | ★★★★★ | 29 |
| Maple Springs of Palmer | Palmer | ★★★★★ | 67 |
| Maple Springs of Wasilla | Wasilla | ★★★★★ | 67 |
| Petersburg Medical Center Ltc | Petersburg | ★★★★★ | 15 |
| Polaris Extended Care abuse icon | Anchorage | ★★★★★ | 96 |
| Polaris Transitional Care | Anchorage | ★★★★★ | 50 |
| Providence Kodiak Island Med Ltc | Kodiak | ★★★★★ | 22 |
| Providence Seward Mountain Haven | Seward | ★★★★★ | 40 |
| Providence Valdez Medical Center | Valdez | ★★★★★ | 10 |
| Quyanna Care Center | Nome | ★★★★★ | 18 |
| Searhc Sitka Long Term Care | Sitka | ★★★★★ | 19 |
| South Peninsula Hospital Ltc | Homer | ★★★★★ | 28 |
| Utuqqanaat Inaat | Kotzebue | ★★★★★ | 18 |
| Wildflower Court | Juneau | ★★★★★ | 57 |
| Wrangell Medical Center Ltc | Wrangell | ★★★★★ | 18 |
| Yukon Kuskokwim Elder's Home | Bethel | ★★★★★ | 18 |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), processing date June 1, 2026. This site is not affiliated with CMS or any government agency. Star ratings are graded on a curve within each state — see methodology.